PRICE LIST VALID TILL 31.07.2022
Functionalities / Features | Product variant |
|||
Licence type | Entry Level Robot Perfect for start! | Attended Robot Employee sidekick | Full Robot Virtual team member |
|
Wizlink Designer (designing scenarios for robots and running robots) | ||||
Wizlink Runtime (running robots only) | | |||
Maximum no. of scenarios for robots * | Unlimited | Unlimited | Unlimited | |
Access to MyWizlink Community | ||||
The maximum number of licences of this type for one client | 1 | Unlimited | Unlimited | |
Robot environment | PC | | | |
Laptop | | | ||
Server session | ||||
Virtual Machine | ||||
Connection to Bot Control Center *** | ||||
Remote connection to robot **** | ||||
Licensing mode available | Fixed, statically associated with a specific device | |||
Floating, dynamically controlled by cloud service | ||||
Floating, dynamically controlled by Bot Control Center | ||||
Price per month in PLN | 200 | 200 | 500 |
|
Price per month in PLN when paid for 12 months in advance | 170 | 170 | 420 |
|
* One licence allows to run one scenario at a time. The number of scenarios run one by one is unlimited ** Licence limited to the employee's primary computer only *** Bot Control Center (robot orchestrator) is under development **** Using Wizlink Designer or Runtime through remote desktop connection |
The licence prices within the test environment constitute 50% of Full Robot standard prices. Maximum number of developer licences: 3 or 20% of the count of base Full Robot licences, whichever is greater.
All prices are quoted net.